Model | HBR-600-3 |
---|---|
Maximum Cutting Capacity(WxH) | 600x500mm |
Distance From Blade To Conveyor | 5~300mm |
Minimum Cut Piece | 5 mm |
Saw Wheel Diameter | 36”(915mm) x 6 |
Saw blade Length | 6600mm |
Saw Blade Width | 4”(100mm) |
Conveyor Size | 600mm |
Feed Speed (Variable) | 0~15 m/min |
Conveyor Height From Floor | 36-1/2”(926mm) |
Saw Wheel Motor | 40 HP x 3 |
Blade Lift Motor | 1HP x 3 |
Feeding Motor | 10 HP WITH INVERTER |
Power Infeding Pressure Roller | 3/4 HP x3 |
Dust Hood Outlet Diameter | 6”x9 |
Chain Conveyor | |
Net / Gross Weight | 8800KG / 9360 KG |
Machine Size | 2645x296x20CM |
Packing size | 1) 397x228x228 CM 2)662x200x232 CM |
Packing |
Pallet x 2 底板x 2件 |
Design and specifications are subject to change without prior notice. |
5.TOOL BOX WITH SERVICE TOOLS