Model | TS-300XL | TS-400XL | TS-510XL | TS-650XL | TS-900XL | TS-1300XL |
---|---|---|---|---|---|---|
Maximum Material Size(W x H) | 300x200mm | 400x200mm | 510x200mm | 650x200mm | 900x200mm | 1300x200mm |
Distance From Blade To Conveyor | 2-150mm | |||||
Minim)Um Cut Piece | 2mm | |||||
Saw Wheel Diameter | 38" x2(970mm x2) | |||||
Conveyor Height From Floor | 36-1/2"(926mm) | |||||
Feed Speed (Variable) | 0~30 m/min | |||||
Saw Wheel Motor | 30HP with Inverter | 30HP with Inverter | 30HP with Inverter | 30HP with Inverter | 40HP with Inverter | 40HP with Inverter |
Conveyor Motor | 1HP | 1HP | 2HP | 3HP | 3HP | 5HP |
Blade lift motor | 1HP | 1HP | 1HP | 1HP | 1HP | 1HP |
All specifications and design are subject to change without notice. |