Model | HBR-400 |
---|---|
Maximum Cutting Capacity(W X H) | 16-1/2" x 10"(420x250mm) |
Distance From Blade To Conveyor | 1/4"~10-5/8"(5~270mm) |
Minimum Cut Piece | 5mm |
Saw Wheel Diameter | 32"x2(800mm x2) |
Sawblade Length | 5860 ~ 5870 mm |
Sawblade Width | 3" OPTION 4" (75mm OPTION 100mm) |
Sawblade Speed | 6150FPM |
Conveyor Belt Sizes (W X L) | 16" X 165-1/2" (400*4200mm) |
Feed Speed (Variable) | 0~18 m/min |
Conveyor Height From Floor | 37"(940mm) |
Saw Wheel Motor | 30HP |
Feeding Motor | 2HP With Inverter |
Blade Lift Motor | 1/2HP |
Dust Hood Outlet Diameter | 4" x2(100mm x 2) |
Packing Dimensions (L X W X H) | 280*228*225CM |
Net Weight | 1960 KGS |
Gross Weight | 2160 KGS |
Design and specifications are subject to change without prior notice. |
5.TOOL BOX WITH SERVICE TOOLS