Model | HBR400-3 |
---|---|
Maximum Cutting Capacity(WxH) | 16"x 16"(400x400 mm) |
Distance From Blade To Conveyor | 1/4"~10-5/8"(5~270mm) |
Minimum Cut Piece | 28" (700 mm) x6 / 32"(800mm) x 6 / 36"(915mm) x 6 |
Saw Wheel Diameter | 196"(4980mm) / 231"(5860mm) / 238-1/2"(6060mm) |
Saw Blade Length | 2"(50mm)/3"(75mm)/4"(100mm) |
Saw Blade Speed | 25.4m/s,32m/s,36m/s Option Saw Wheel Inverter 17~34m/s |
Feed Speed(Variable) | 0~18M/min / 0~25M/min / 0~30M/min |
Conveyor Height From Floor | 36-1/2"(926mm) |
Saw Wheel Motor | 30HP x 3 / 40HP x 3 / Option Inverter x 3 |
Blade Lift Motor | 0.5HP x 3 / 1HP x 3 |
Feeding Motor | 5HP / 7.5HP WITH INVERTER |
Dust Hood Outlet Diameter | 4" x 9 (100mm x 9) / 5" x 9(125mm x 9) / 6" x 9(150mm x9) |
Machine Dimensions | 583x240x225cm / 590x276x225cm / 590x270x300cm |
Machine Net Weight | 5070KG / 5350KG / 5600KG |
Machine Gross Weight | 5500KG / 5850KG / 6200KG |
Standard Packing | Pallet x 2 |
Option 2-6 band saw head | |
Design and specifications are subject to change without prior notice. |
5.TOOL BOX WITH SERVICE TOOLS