Model | HBR-650 |
---|---|
Maximum Cutting Capacity(WxH) | 650 x 200mm |
Distance From Blade To Conveyor | 1/4"~8"(5-200mm) |
Minimum Cut Piece | 5mm |
Saw Wheel Diameter | 915 mm x 2 |
Conveyor Size | 620 x 4250 mm |
Saw blade Length | 6600mm |
Saw Blade Width | 4" OPTION 3"(100mm OPTION 75mm) |
Saw Wheel Motor | 30HP(Including 30HP inverter) |
Feed Motor | 3HP With Inverter |
Blade lift Motor | 1 HP |
Feed Speed | 0~15m/min |
Machine Dimensions | 298 x 228 x 210 cm |
Packing Dimensions | 300 x 228.5 x227 cm |
Net Weight | 2500 kgs |
Gross Weight | 2650 kgs |
Design and specifications are subject to change without prior notice. |
5.TOOL BOX WITH SERVICE TOOLS