Model | HBR400M |
---|---|
Maximum Cutting Capacity(W X H) | 16"x 8 "(400x200 mm) |
Distance From Blade To Conveyor | (2~200mm) |
Minimum Cut Piece | 2 mm |
Saw Wheel Diameter | 36" (915mm) |
Sawblade Length | 238 1/2"(6060mm) |
Sawblade Width | 3" OPTION4" (75mm OPTION 100mm) |
Conveyor Width | 16"x165-1/2"(400x4200mm) |
Feed Speed (Variable) | 0~30 m/min |
Conveyor Height From Floor | 36-1/2"(926mm) |
Saw Wheel Motor | 25 HP OPTION 30HP,40HP |
Blade Lift Motor | 1HP |
Feeding Motor | 3 HP |
Dust Hood Outlet Diameter | 5"x2 |
人機介面 | |
Design and specifications are subject to change without prior notice. |
5.TOOL BOX WITH SERVICE TOOLS